Overview
Welcome back, here's what's happening today.
+4.5%
Total PDVs128
+2.5%
Active PDVs9473% Coverage Rate
+2.3%
Total Revenue€45,200
-2.3%
Overdue Actions12
Sales by Rep
| Rep Name | PDVs Managed | Total Sales (€) | Target Achieved (%) | Status |
|---|---|---|---|---|
Elena M. | 24 | 12 450,00 € | 98% | On Track |
Liam S. | 24 | 12 450,00 € | 98% | At Risk |
Sofia K. | 24 | 11 650,00 € | 98% | On Track |
Luoia J. | 19 | 8370,00 € | 98% | At Risk |
Elena M. (2) | 13 | 6200,00 € | 90% | On Track |
Monthly Sales Trends
50k
40k
30k
20k
10k
0k
Jan
40k sales
Feb
30k sales
Mar
55k sales
Apr
45k sales
May
85k sales
Jun
65k sales